Scores, Standings, & Schedules
  Printer-friendly version
Season:
Gender/Age:Group:
   
BU12 Rec 1.1 Standings (Team Information - Schedule - Top of Page)
Team NamePtsGPWinsLossesTiesGFGAGDGDA
Fitchburg BU12A 18 7 6 1 0 32 5 27 21
Clinton BU12A 15 8 5 3 0 37 19 18 9
Westboro BU12C 15 8 5 3 0 34 26 8 5
Berlin BU12A 15 8 5 3 0 17 11 6 4
Leominster BU12B 11 8 3 3 2 11 17 -6 -2
Groton Dunstable BU12C 9 8 3 5 0 9 24 -15 -12
Bolton BU12A 7 8 2 5 1 13 17 -4 -4
Pepperell BU12A 7 7 2 4 1 10 22 -12 -7
Northboro BU12C 6 8 2 6 0 13 39 -26 -17
Harvard BU12C 0 8 0 8 0 9 45 -36 -28
BU12 Rec 1.1 Schedule (Team Information - StandingsTop of Page)
Game IDDateTime Home TeamScore Visiting TeamScore Field
Week 1
3201 09/12/2009 1:00   Tyngsboro BU12B 0   Littleton BU12B 6    MapQuest  Tyngsboro BM2
3202 09/12/2009 1:00   Harvard BU12C 2   Westboro BU12C 8    MapQuest  Harvard Lower Depot
3203 09/12/2009 1:00   Clinton BU12A 0   Chair City BU12B 6    MapQuest  Clinton S. Meadow
3204 09/12/2009 1:00   Groton Dunstable BU12C 4   Northboro BU12C 2    MapQuest  Groton Dunstable Cow Pond 2
3205 09/12/2009 1:00   Leominster BU12B 0   Bolton BU12A 0    MapQuest  Leominster Samoset
Week 2
3206 09/19/2009 1:00   Westboro BU12C 4   Leominster BU12B 1    MapQuest  Westboro Hadley 2
3207 09/19/2009 1:00   Littleton BU12B 6   Groton Dunstable BU12C 1    MapQuest  Littleton Koerper 1
3208 09/19/2009 1:00   Northboro BU12C 3   Harvard BU12C 2    MapQuest  Northboro Ellsworth-McAfee
3209 09/19/2009 1:00   Chair City BU12B 7   Tyngsboro BU12B 0    MapQuest  Chair City Waterford St
3210 09/19/2009 1:00   Bolton BU12A 3   Clinton BU12A 5    MapQuest  Bolton Forbush A
Week 3
3211 09/26/2009 1:00   Leominster BU12B 0   Clinton BU12A 8    MapQuest  Leominster Samoset
3212 09/26/2009 1:00   Westboro BU12C 8   Northboro BU12C 2    MapQuest  Westboro Hadley 2
3213 09/26/2009 1:00   Groton Dunstable BU12C 0   Chair City BU12B 5    MapQuest  Groton Dunstable Cow Pond 2
3214 09/26/2009 1:00   Harvard BU12C 1   Littleton BU12B 6    MapQuest  Harvard Lower Depot
3215 09/26/2009 1:00   Tyngsboro BU12B 0   Bolton BU12A 3    MapQuest  Tyngsboro BM2
Week 4
3216 10/04/2009 1:00   Northboro BU12C 2   Leominster BU12B 4    MapQuest  Northboro Ellsworth-McAfee
orig: 10/03/2009 1:00      
3217 10/03/2009 1:00   Clinton BU12A Forfeit   Tyngsboro BU12B 4    MapQuest  Clinton S. Meadow
3218 10/03/2009 1:00   Littleton BU12B 8   Westboro BU12C 2    MapQuest  Littleton Koerper 1
3219 10/03/2009 1:00   Chair City BU12B 7   Harvard BU12C 1    MapQuest  Chair City Waterford St
3220 10/03/2009 1:00   Bolton BU12A 0   Groton Dunstable BU12C 1    MapQuest  Bolton Forbush A
Week 5
3221 10/17/2009 1:00   Leominster BU12B 2   Fitchburg BU12A 1    MapQuest  Leominster Samoset
3222 10/17/2009 1:00   Northboro BU12C 1   Pepperell BU12A 5    MapQuest  Northboro Ellsworth-McAfee
3223 10/17/2009 1:00   Groton Dunstable BU12C 0   Clinton BU12A 5    MapQuest  Groton Dunstable Cow Pond 2
3224 10/17/2009 1:00   Westboro BU12C 1   Berlin BU12A 4    MapQuest  Westboro Hadley 2
3225 10/17/2009 1:00   Harvard BU12C 0   Bolton BU12A 5    MapQuest  Harvard Lower Depot
Week 6
3226 10/24/2009 1:00   Pepperell BU12A 0   Leominster BU12B 0    MapQuest  Pepperell Glow1
3227 10/24/2009 4:00   Fitchburg BU12A 2   Groton Dunstable BU12C 0    MapQuest  Fitchburg Moran
orig: 10/24/2009 1:00      
3228 10/24/2009 1:00   Berlin BU12A 6   Northboro BU12C 0    MapQuest  Berlin 8v8
3229 10/24/2009 1:00   Clinton BU12A 7   Harvard BU12C 2    MapQuest  Clinton S. Meadow
3230 10/24/2009 1:00   Bolton BU12A 1   Westboro BU12C 6    MapQuest  Bolton Forbush A
Week 7
3231 10/31/2009 1:00   Leominster BU12B 4   Groton Dunstable BU12C 0    MapQuest  Leominster Samoset
3232 10/31/2009 1:00   Pepperell BU12A 1   Berlin BU12A 2    MapQuest  Pepperell Glow1
3233 10/31/2009 1:00   Harvard BU12C 1   Fitchburg BU12A 6    MapQuest  Harvard Lower Depot
3234 10/31/2009 1:00   Westboro BU12C 4   Clinton BU12A 3    MapQuest  Westboro Hadley 2
3235 10/31/2009 1:00   Northboro BU12C 3   Bolton BU12A 1    MapQuest  Northboro Ellsworth-McAfee
Week 8
3236 11/07/2009 1:00   Berlin BU12A 2   Leominster BU12B 0    MapQuest  Berlin 8v8
3237 11/07/2009 1:00   Groton Dunstable BU12C 3   Harvard BU12C 0    MapQuest  Groton Dunstable Cow Pond 2
3238 11/07/2009 1:00   Clinton BU12A 9   Northboro BU12C 0    MapQuest  Clinton S. Meadow
3239 11/07/2009 1:00   Fitchburg BU12A 5   Westboro BU12C 1    MapQuest  Westboro Chauncy 1
orig: 11/07/2009 1:00      
3240 11/07/2009 1:00   Bolton BU12A 0   Pepperell BU12A 2    MapQuest  Bolton Forbush A
BU12 Rec 1.1 Team Information (Schedule - StandingsTop of Page)
Team NameUniform ColorCoachAssistant CoachClub
Berlin BU12A   BLUE   Scott Lutz     Berlin Youth Soccer
Bolton BU12A   Green   Andres Cubero   Tom Pokorney  Bolton Youth Soccer Association
Clinton BU12A   Green   Dave Baldwin   Mike Hughes  Clinton Youth Soccer
Fitchburg BU12A   RED   Shane Grenier   WIlliam Grenier  Fitchburg Youth Soccer
Groton Dunstable BU12C   MAROON   Andres Viera     Groton-Dunstable Youth Soccer Club
Harvard BU12C   Navy   Bill Berthoud   Bob Cleary  Harvard Soccer Club
Leominster BU12B   Blue   Bruce Brennan   Tom Lyons  Leominster Youth Soccer
Northboro BU12C   green   Jeff Ludgate   Tony Casapulla  Northboro Youth Soccer Association
Pepperell BU12A   RED/WHITE   Sean Glennon   Patrick Rossi  Pepperell Youth Soccer
Westboro BU12C   RED   Lester Hensley   James Smallcomb  Westboro Youth Soccer Association
Want to send us feedbeack on the Site? Click here!